Automated Medication Dispensing System DM
Product Introduction
Taking the intelligent cabinet management methods the core, using the Internet of Things technology, combined with the software system to receive doctor’s advice in real time, to realize the distributed storage of drugs in the hospital. Due to the use of a robotic suction cup for dispensing and image recognition function, all medications can be dispensed before expiration, ensuring that the medication can be dispensed according to First Expiration First Out (FEFO) the maximum extent possible and avoiding waste.
- FEATURES
- DM dispenses boxed drgs, blister drugs and bottled drugs;
- Build-in refrigerator;
- Unmanned fully automatic medication refilling; The refilling speed can reach 450 boxes/hour;
- The single machine storage capacity can reach 5000-10000 boxes (bottles);
- The robotic arm dispenses medication and uploads photos for pharmacist review, ensuring 100% accuracy and error free dispensing.
- SPECIFICATION
| Automatic Dispensing Machine Model: | DM-LD3-2500 | DM-LD3-2800 | DM-LD5-2500 |
|---|---|---|---|
| Machine Size | |||
| Machine size | 2790 × 2522 × 2505 mm | 2790 × 2522 × 2805 mm | 3586 × 2522 × 2505 mm |
| Number of drug storage units | 1 | 1 | 1 |
| Drug box size (L × W × H) | 50 mm ≤ L ≤ 160 mm 23 mm ≤ W ≤ 112 mm 15 mm ≤ H ≤ 60 mm | 50 mm ≤ L ≤ 160 mm 23 mm ≤ W ≤ 112 mm 15 mm ≤ H ≤ 60 mm | 50 mm ≤ L ≤ 160 mm 23 mm ≤ W ≤ 112 mm 15 mm ≤ H ≤ 105 mm |
| Maximum weight per box | 250 g | 250 g | 250 g |
| Refilling speed | ≤ 450 pcs/h | ≤ 450 pcs/h | ≤ 450 pcs/h |
| Dispensing speed | ≤ 1000 pcs/h | ≤ 1000 pcs/h | ≤ 1000 pcs/h |
| Net weight of equipment | About 1310 kg | About 1440 kg | About 1650 kg |
| Equipment noise | ≤ 60 dB | ≤ 60 dB | ≤ 60 dB |
| Security configuration | Electronic lock, open door stop | Electronic lock, open door stop | Electronic lock, open door stop |
| Number of dispensers | 1 | 1 | 1 |
| Inventory / Manual tonic / Real-time delivery belt / Left (right) spiral / Self-service terminal / Batch delivery | Selectable (Manual tonic except) | Selectable (Manual tonic except) | Selectable |
| Drug Storage Capacity | |||
| Total capacity | About 3905 pcs | About 4675 pcs | About 6435 pcs |
| Number of cabinets | 3 | 3 | 5 |
| Number of storage tanks | About 781 pcs | About 935 pcs | About 1287 pcs |
| Effective length of tank | 510 mm | 510 mm | 510 mm |
| Customer Configuration | |||
| Power demand | 8 kW, 380 VAC/3P, 50 Hz | 8 kW, 380 VAC/3P, 50 Hz | 8 kW, 380 VAC/3P, 50 Hz |
| Communication interface | 2 × RJ-45 | 2 × RJ-45 | 2 × RJ-45 |
| Area demand | 4390 × 4822 × 2600 mm (H), 250 kg/m² | 4390 × 4822 × 2900 mm (H), 280 kg/m² | 5186 × 4822 × 2600 mm (H), 250 kg/m² |
- SPECIFICATION
| Automatic Dispensing Machine Model: | DM-LD5-2800 | DM-LD7-2500 | DM-LD7-2800 |
|---|---|---|---|
| Machine Size | |||
| Machine size | 3586 × 2522 × 2805 mm | 4382 × 2522 × 2505 mm | 4382 × 2522 × 2805 mm |
| Number of drug storage units | 1 | 1 | 1 |
| Drug box size (L × W × H) | 50 mm ≤ L ≤ 160 mm 23 mm ≤ W ≤ 112 mm 15 mm ≤ H ≤ 105 mm | 50 mm ≤ L ≤ 160 mm 23 mm ≤ W ≤ 112 mm 15 mm ≤ H ≤ 105 mm | 50 mm ≤ L ≤ 160 mm 23 mm ≤ W ≤ 112 mm 15 mm ≤ H ≤ 105 mm |
| Maximum weight per box | 250 g | 250 g | 250 g |
| Refilling speed | ≤ 450 pcs/h | ≤ 450 pcs/h | ≤ 450 pcs/h |
| Dispensing speed | ≤ 1000 pcs/h | ≤ 1000 pcs/h | ≤ 1000 pcs/h |
| Net weight of equipment | About 1810 kg | About 1970 kg | About 2180 kg |
| Equipment noise | ≤ 60 dB | ≤ 60 dB | ≤ 60 dB |
| Security configuration | Electronic lock, open door stop | Electronic lock, open door stop | Electronic lock, open door stop |
| Number of dispensers | 1 | 1 | 1 |
| Inventory / Manual tonic / Real-time delivery belt / Left (right) spiral / Self-service terminal / Batch delivery | Selectable | Selectable | Selectable |
| Drug Storage Capacity | |||
| Total capacity | About 7645 pcs | About 8965 pcs | About 10,395 pcs |
| Number of cabinets | 5 | 7 | 7 |
| Number of storage tanks | About 1529 pcs | About 1793 pcs | About 2079 pcs |
| Effective length of tank | 510 mm | 510 mm | 510 mm |
| Customer Configuration | |||
| Power demand | 8 kW, 380 VAC/3P, 50 Hz | 8 kW, 380 VAC/3P, 50 Hz | 8 kW, 380 VAC/3P, 50 Hz |
| Communication interface | 2 × RJ-45 | 2 × RJ-45 | 2 × RJ-45 |
| Area demand | 5186 × 4822 × 2900 mm (H), 280 kg/m² | 5982 × 4822 × 2600 mm (H), 250 kg/m² | 5982 × 4822 × 2900 mm (H), 280 kg/m² |
Frequently Asked Questions
Does pharmacy automation need a massive change?
No. It doesn’t need a major renovation. The reason for this is that the majority of modern pharmacy automation systems can already fit into the current hospital setting. They may need changes in their structure, but only minimal ones. When it comes to installation requirements, you should consider the available space, pharmacy layout, and the type of automation. It’s easy to integrate our pharmacy automation if it’s a new facility. But for existing facilities, AutoPharmX can assess the site. This is necessary before we can recommend the proper layout that maximizes available space while avoiding disrupting the hospital’s daily operations.
What is the required space to install an automated medication dispensing system?
To determine how much space you need to install an automated medication dispensing system, it’s vital to consider various factors. These would include the volume of daily prescriptions, the capacity of the storage, the types of supported medication, and the level of automation. If you install it in smaller pharmacies, a compact dispensing system is more suitable. Larger hospitals may need systems with higher capacities, thus requiring more space and storage. The only way to know the most suitable system configuration for a hospital is to evaluate its layout and operational requirements.
Is it possible for the automated medication dispensing system to expand as the hospital grows?
Yes. But you must choose an automated medication dispensing system that is scalable, like AutoPharmX. When a hospital expands its operation, its prescription volumes will also expand. The hospital will also need a dispensing system that has more dispensing modules. It may also require additional automation equipment without replacing the entire system. During the planning stage, it’s vital that you opt for a scalable system. In that way, it can adapt to the future growth of your facility while protecting your initial investment.
Does the staff need to be trained to use the system?
Yes. Pharmacists and primary technicians need to complete a standard user training. This training includes learning how to operate the system, load the medicines, manage inventory, provide permissions for users, maintain the system, and troubleshoot it. Thankfully, AutoPharmX automated medication dispensing systems have intuitive interfaces. Thus, there’s no steep learning curve. We also provide training on how to install the system and use the manual. We also provide ongoing technical support to assist staff members in operating and managing the system.